590 SECURITY 12 GA. 18.5″ CYL BORE BBL MATTE BLUE SYN/STOCK
$795.00
Description
The Mighty 590. With decades of military and law enforcement duty and countless performance and success stories under its belt, it’s no surprise that the 590 chosen for duty around the globe is also the ideal choice for home defense needs.
- Clean-out Magazine Tube
- Drilled and tapped receiver
- Standard pump-action features include dual extractors, steel-to-steel lockup, top-mounted ambidextrous safety, twin action bars, and anti-jam elevator
Specifications :
Manufacturer | Mossberg |
Model | 590 |
UPC | 015813507783 |
MFR | 50778 |
Action | Pump |
Action Type | P |
Application | Home Defense |
Barrel Description | Heat Shield |
Barrel Finish | Matte Blued |
Barrel Length | 18.50″ |
Barrel Length In Inches | 18.5000 |
Barrel Length Range | 18″ to 18.99″ |
Barrel Type | Cylinder |
Caliber | 12 Gauge 3″ |
Capacity | 6+1 |
Chamber | 3″ |
Checkering | N |
Chokes Included | Fixed Cylinder Bore |
Dimension | 2.60 X 42.75 X 8.30 |
Finish | Matte Blue |
Finish/color | Matte Blued |
Gauge | 12 Gauge |
Grip Type | Synthetic |
Hand | Right |
Internal Choke Tubes Y/n | N-CYLINDER BORE |
Length Of Pull | 13.87″ |
Max Capacity | 6 |
Max Chamber Size | 3″ |
Metal Color | BLUED |
Metal Finish | Blued |
Metal Finish Group | Blued/Black |
Montecarlo | N |
Oal | 38.62″ |
Overall Length In Inches | 39.5000 |
Receiver Finish | Matte Blued |
Receiver Material | Steel |
Recoil Pad | N |
Safety | Ambidextrous Top Tang |
Series | Tactical |
Sights | Bead Front |
Similar Items | SGP12 |
Stock | Black Synthetic Stock |
Stock Color | BLACK |
Stock Description | Synthetic Black |
Stock Finish | Black |
Stock Finish Group | Black |
Stock Material | SYNTHETIC |
Stock Style | FIELD |
Swivels Studs | YES |
Weight | 6.30 lbs |
Weight Range | 6 lbs to 6.99 lbs |
Additional information
BRAND | MOSSBERG |
---|---|
BARREL LENGTH | 18.5" |
CALIBER / GAUGE |
Reviews
There are no reviews yet.