ATN X-Sight-5, 5-25x, LRF Edition Day/Night Scope
$1,499.99
Description
ATN X-Sight 5 LRF 5-25x is a cutting-edge addition to the world of electro-optics. This advanced day/night scope is equipped with the latest innovations, including a built-in Laser Range Finder (LRF), designed to enhance your shooting and observation experiences. With a magnification range from 5x to 25x, it offers versatility for various scenarios.
The X-Sight 5 LRF is powered by a 5th Gen Ultra HD 4K+ sensor, boasting a remarkable resolution that provides ultra-high-definition visuals with 4 million additional pixels. This results in stunningly accurate color representation, vivid hues, and a lifelike visual sensation, making it an exceptional tool for both day and night use.
This scope’s integrated LRF offers precise distance measurements, allowing you to calculate ballistic solutions with accuracy and ease. It is equipped with innovative features such as ballistic calculations, video recording, and a variety of reticle options, all accessible through its user-friendly interface.
With the ATN X-Sight 5 LRF 5-25x, you’ll experience unparalleled image quality, advanced technology, and the convenience of a built-in Laser Range Finder, making it an ideal choice for hunters and marksmen seeking top-tier optics for their shooting adventures.

|
|
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SPECIFICATIONS:
| SKU | DGWSXS5255LRF | |||||
| Laser Rangefider | Yes | |||||
| Sensor | ATN 4K+ 4056×3040 30/60/120 FPS | |||||
| Magnification | 5-25x | |||||
| Field of view | 6.3° (11 m / 100 m) | |||||
| Core | ATN Gen V Quad Core | |||||
| Micro Display | 1280×960 | |||||
| Eye relief | 90 mm | |||||
| Video Record Resolution | Up to 4K UHD (30/60/120/240 fps) | |||||
| Ballistic Calculator | Yes | |||||
| WiFi (Streaming, Gallery,& Controls) | iOS, Android | |||||
| Bluetooth | Yes | |||||
| 3D Gyroscope | Yes | |||||
| 3D Accelerometer | Yes | |||||
| RAV (Recoil Activated Video) | Yes | |||||
| Electronic Compass | Yes | |||||
| Smooth Zoom | Yes | |||||
| Radar | Yes | |||||
| Reticles | Multiple Patterns & Color Options, User Custom reticles | |||||
| Reticle Editor | Yes | |||||
| Microphone | Yes | |||||
| MicroSD card | 4 to 64 Gb (V30 class) | |||||
| USB, type C | Yes | |||||
| Mount | 30 mm Standard Rings (included) | |||||
| Battery life (Li-ion) | Up to 14 hours | |||||
| Waterproof rating / IP rating | Weather resistant | |||||
| Operating Temperature | -20°F to +120°F / -28°C to 48°C | |||||
| Dimensions | 15.2″x3″x2.2″ / 385x76x56 mm | |||||
| Weight | 2.2 lb /0.99 kg | |||||
| Warranty | 3 years | |||||
Additional information
| BRAND | ATN |
|---|















Reviews
There are no reviews yet.